Name  | Title  | Research Direction  | Qualification Year  | Category  | 
  
 Qu Changzheng  | professor  | Geometric aspects of integrable systems; Symmetry and invariants of nonlinear evolution equations; The structure and singularity of solutions for Camassa Holm class equations; Stability of Solutions to Nonlinear Dispersion Equations  | 2022-2023  | Research Master of Mathematics  | 
 
  
 Xi Lifeng 
  | professor  | Geometric Measurement Theory and Fractal Geometry: Critical Sets; Cut set; Lipschitz equivalence; Geodesic structure, etc  | 2022-2023  | Research Master of Mathematics  | 
  
  Chen Chuanqiang 
  | professor  | Completely nonlinear partial differential equations; Geometric analysis  | 2023-2024  | Research Master of Mathematics  | 
   
 Li Benling    | professor  | Riemann Finsler geometry; Spray geometry  | 2022-2023  | Research Master of Mathematics  | 
  
   Li Biao 
  | professor  | Nonlinear mathematical physics; Lie Group and Its Applications in Differential Equations  | 2022-2023  | Research Master of Mathematics  | 
   
     Luo Wenchang    | professor  | Combination optimization; Mathematical Modeling and Its Applications  | 2022-2023  | Research Master of Mathematics;Applied Master of Finance  | 
 
  
 
 Wang Wei  | professor  | Financial engineering; actuarial studies  | 2023-2024  | Research Master of Mathematics;Applied Master of Finance  | 
  
      Wang Jinping 
  | professor  | Harmonic analysis and its applications; Integral Transformation and Image Processing  | 2021-2022  | Research Master of Mathematics  | 
  
      Li Li 
  | professor  | Partial differential equations; fluid mechanics  | 2023-2024  | Research Master of Mathematics  | 
  
 He Hongjin  | professor  | Nonlinear programming; Tensor analysis and calculation; image processing  | 2023-2024  | Research Master of Mathematics  | 
   
     Wang Xiaomiao    | professor  | Combination Design and Coding Theory  | 2020-2021  | Research Master of Mathematics  | 
  
 Xu Song 
  |  professor  | Nonlinear control; stochastic control  | 2023-2024  | Research Master of Mathematics  | 
   
       Sun Weiwei  | professor  | Machine learning; Intelligent processing of hyperspectral remote sensing; Big Data Mining and Analysis  | 2023-2024  | Research Master of Mathematics  | 
  
 Li Maohua  | associate professor  | Nonlinear partial differential equations; Discrete integrable system  | 2023-2024  | Research Master of Mathematics;Applied Master of Finance  | 
  
 Li Shasha  | associate professor  | Graph theory and its applications; Combination optimization  | 2020-2021  | Research Master of Mathematics  | 
  
 Wo Weifeng  | associate professor  | Nonlinear partial differential equations; Geometric analysis  | 2022-2023  | Research Master of Mathematics  | 
  
 Ma Feiyao  | associate professor  | Analysis of elliptic and parabolic partial differential equations; Random analysis; machine learning  | 2023-2024  | Research Master of Mathematics;Applied Master of Finance  | 
  
 Jiang Kan  | associate professor  | Power system; fractal geometry  | 2022-2023  | Research Master of Mathematics  | 
  
 Yan Zaili  | associate professor  | Lie groups and differential geometry; Homogeneous Fensler Geometry and Einstein Manifolds  | 2020-2021  | Research Master of Mathematics  | 
  
 Wang Lihong  | associate professor  | Partial Differential Equations and Integrable Systems  | 2023-2024  | Research Master of Mathematics;Applied Master of Finance  | 
  
 Xie Liejun  | associate professor  | Scientific Computing and Numerical Analysis  | 2019-2020  | Research Master of Mathematics  | 
 
  
 Xu Haiyong  | associate professor  | Underwater image optimization; Image processing based on tensor decomposition  | 2023-2024  | Research Master of Mathematics  | 
  
 Yu Guangsheng  | associate professor  | multicomplex function theory  | 2022-2023  | Research Master of Mathematics  | 
  
 Xue Lingling  | associate professor  | integrable system  | 2020-2021  | Research Master of Mathematics  | 
  
 Bao Jingjun  | associate professor  | Combinatorial Mathematics and Coding  | 2020-2021  | Research Master of Mathematics  | 
  
 Qiu Changxin  | associate professor  | Machine learning based partial differential equation solving algorithm; Efficient integrated simulation algorithm Ensemble method; Decoupling algorithm for Navier Stokes Darcy coupled system; Finite element method  | 2023-2024  | Research Master of Mathematics  | 
  
 Sun Yuefang  | associate professor  | Graphing Optimal Grouping  | 2023-2024  | Research Master of Mathematics  | 
  
 Zhou Guisong  | associate professor  | Noncommutative algebra  | 2020-2021  | Research Master of Mathematics  | 
  
 Li Ze  | associate professor  | Partial differential equation: dispersion equation; Mathematical cybernetics; Geometric flow  | 2022-2023  | Research Master of Mathematics  | 
  
 Li Zhiyuan  | associate professor  | Inverse problems in mathematical physics; Control Theory and Regularization Iterative Algorithms  | 2023-2024  | Research Master of Mathematics  | 
  
 Yang Bo  | associate professor  | Nonlinear Wave Theory and Physical Applications in Integrable Systems  | 2022-2023  | Research Master of Mathematics  | 
 
  
 Matteo Casati  | associate researcher  | Geometric and algebraic aspects of integrable systems;Poisson structures and Poisson cohomology;Noncommutative Integrable Systems  | 2022-2023  | Research Master of Mathematics  | 
  
 Zhang Danda  | associate professor  | integrable system  | 2021-2022  | Research Master of Mathematics  | 
  
 Zhang Linan  | lecturer  | Counter problem; Sparse optimization  | 2022-2023  | Research Master of Mathematics  | 
  
     Zhang Qinglong  | lecturer  | Numerical Calculation of Partial Differential Equations  | 2023-2024  | Research Master of Mathematics  | 
  
  Shen Shengyi  | lecturer  | Partial differential equations, fluid mechanics  | 2023-2024  | Research Master of Mathematics  |